Reykjavik Spring Marathon
| Runner | Time | |
|---|---|---|
| Lynsey Astles | 04:32:00 | Personal Best |
Full results can be found here
| Runner | Time | |
|---|---|---|
| Lynsey Astles | 04:32:00 | Personal Best |
Full results can be found here
| Runner | Time |
|---|---|
| Darren Varley | 00:37:14 |
| Tony Taylor | 00:38:22 |
| Liz O'Keeffe | 00:59:24 |
Full results can be found here
| Runner | Chip Time | Gun Time | |
|---|---|---|---|
| Tony Taylor | 00:39:10 | 00:39:12 | |
| John Pemberton | 00:39:35 | 00:39:38 | Personal Best |
| Andy Thomas | 00:39:59 | 00:40:03 | Personal Best |
| James Halling | 00:46:05 | 00:46:21 | Personal Best |
| Lee-Ann Galway | 00:50:08 | 00:50:24 | Personal Best |
| Matt Wood | 00:50:22 | 00:50:41 | |
| Gaynor Beckett | 00:53:47 | 00:54:08 | |
| Claire Dalton | 00:53:48 | 00:54:09 | Personal Best |
| Elaine Wood | 00:56:03 | 00:56:23 | |
| Liz O'Keeffe | 00:56:17 | 00:56:31 | |
| Amy Norman | 00:56:35 | 00:56:57 | Personal Best |
Full results can be found here
| Runner | Time | |
|---|---|---|
| Tony Taylor | 00:19:34 | |
| Andy Thomas | 00:19:50 | |
| Lindsay Beeston | 00:23:32 | |
| Louise Lewis | 00:24:56 | Personal Best |
| Gillian Fallows | 00:25:43 | |
| Catherine Winders | 00:26:27 | |
| Chris Brumby | 00:26:32 | |
| Rachel Mason | 00:26:45 | |
| Tim Wilson | 00:26:58 | |
| Jill Jenkins | 00:31:02 | |
| Denis Culloty | 00:32:03 | |
| Nathan Lee | 00:32:36 | |
| Lucy Lee | 00:32:42 |
Full results can be found here
| Runner | Time |
|---|---|
| Jo Askey | 00:25:44 |
| Lee-Ann Galway | 00:26:24 |
Full results can be found here
| Runner | Time |
|---|---|
| Adam Mayell | 00:27:21 |
| Tom Mayell | 00:27:22 |
Full results can be found here
| Runner | Time |
|---|---|
| Darren Varley | 00:19:02 |
| Stephen Mclean | 00:19:55 |
| Lisa Highfield | 00:23:12 |
Full results can be found here
| Runner | Time | |
|---|---|---|
| Heather Carter | 04:11:48 | |
| Jayne Pyatt | 06:16:12 | |
| Jan Peake | 06:16:13 | |
| Chris Holden | 06:16:35 | |
| Katie Payne | 06:32:10 | Personal Best |
| June Wray | 06:32:10 | Personal Best |
| Paul Nicholls | 06:32:12 |
Full results can be found here
| Runner | Time |
|---|---|
| Tony Taylor | 00:37:37 |
Full results can be found here
| Runner | Chip Time | Gun Time | |
|---|---|---|---|
| Darren Varley | 00:29:18 | 00:29:22 | |
| Tony Taylor | 00:31:28 | 00:31:33 | Personal Best |
| Andy Thomas | 00:32:18 | 00:32:24 | |
| Heather Carter | 00:32:47 | 00:32:42 | Personal Best |
Full results can be found here
| Runner | Chip Time | Gun Time |
|---|---|---|
| James Halling | 00:49:46 | 00:50:04 |
| Liz O'Keeffe | 01:00:38 | 01:00:54 |
| Gaynor Beckett | 01:01:40 | 01:01:57 |
Full results can be found here