Wilmslow Half Marathon
| Runner | Chip Time | Gun Time | |
|---|---|---|---|
| Tony Taylor | 01:27:02 | 01:27:09 | |
| Stephen Mclean | 01:36:02 | 01:36:30 | |
| Andy Bennett | 01:36:24 | 01:37:17 | |
| Lisa Highfield | 01:49:53 | 01:51:45 | Personal Best |
| June Wray | 01:51:59 | 01:54:35 | |
| Katie Payne | 01:52:30 | 01:55:08 | Personal Best |
| Jo Askey | 01:56:24 | 01:59:00 | |
| David Sharp | 01:57:15 | 02:00:09 | Personal Best |
| James Halling | 01:58:33 | 02:01:10 | |
| Lee-Ann Galway | 01:59:59 | 02:02:35 | |
| Louise Lewis | 02:03:17 | 02:05:54 | |
| Jo Bulley | 02:03:59 | 02:06:21 | |
| Claire Dalton | 02:06:48 | 02:09:45 |
Stafford Half Marathon
| Runner | Chip Time | Gun Time |
|---|---|---|
| Jayne Pyatt | 01:50:07 | 01:50:41 |
Full results can be found here
Congleton Parkrun
| Runner | Time | |
|---|---|---|
| Andy Thomas | 00:20:18 | |
| Heather Carter | 00:20:34 | 1st Lady |
| June Wray | 00:24:15 | |
| Catherine Winders | 00:25:59 | |
| Rick Kelso-Davies | 00:27:22 | |
| Robert Kettle | 00:27:30 | |
| Amy Norman | 00:29:29 | |
| Lisa Whittaker | 00:32:39 |
Ironbridge Half Marathon
| Runner | Chip Time | Gun Time |
|---|---|---|
| Lynsey Astles | 02:09:01 | 02:09:26 |
Full results can be found here